MOBILES UNDER 20000
Overview
The Motorola G96 5G is a mid-range smartphone that tries to punch above its weight. Its key features include a Snapdragon processor, a high-megapixel camera setup, a large battery, fast display refresh, water/dust protection, and stylish build. It aims to deliver premium touches without breaking the bank.
Motorola G96 5G | Snapdragon Processor | 108MP Triple Camera | 5000mAh | 120Hz FHD+ Display (Pastures, 8GB + 256GB Storage)
Motorola Edge 50 Fusion 5G (Marshmallow Blue, 8GB RAM, 128GB Storage)
What’s Good
Here are its strong points:
| Feature | What Works Well |
|---|---|
| Design & Build Quality | The G96 looks and feels premium. The back in the Greener Pastures colour has an eco-leather finish that gives better grip and resists fingerprints. It’s slim and light (≈ 178 g, ~7.9 mm) and has an IP68 rating for water/dust resistance. |
| Display | It sports a 6.67-inch curved pOLED (or POLED / OLED) Full HD+ screen with a high refresh rate (144 Hz). Colours are vivid, contrast is strong, and viewing outdoors is decent thanks to good peak brightness. Scrolling and animations feel smooth. |
| Camera (Rear & Front) | The main 50 MP sensor with OIS delivers sharp and detailed shots in daylight and holds up reasonably well in low light. The ultrawide-angle (8 MP) gives usable shots in good lighting. The front 32 MP selfie camera performs well outdoors / under good light. Video capture is serviceable. |
| Battery & Usage | Battery capacity is strong (≈ 5,500 mAh in many sources) and Motorola has optimised for endurance. A full day of mixed use is feasible. Charging (33W) isn’t the fastest in the industry but is acceptable for the price. |
| Software & Extras | Runs Android 15 with Hello UI. Motorola keeps its UI relatively clean, with useful gestures and customization. The addition of features like IP68, a curved premium-look display, and a good camera combo make it stand out in its segment. |
What’s Not Perfect / Trade-Offs
No phone is perfect; here are the compromises:
| Weakness | Details / How It Affects Use |
|---|---|
| Performance under load | While the Snapdragon 7s Gen 2 is a modern 4 nm chip and fine for everyday tasks (social media, video, web browsing), heavy multitasking and gaming push it. Frame rates in demanding games need to be scaled back; also, animations or UI transitions sometimes show minor lag when many apps are open. |
| Charging speed | 33W fast charging is good, but compared to many competitors in the mid-range that now offer 45-65W or more, it’s a bit behind. So charging from zero to full takes noticeably more time. |
| Ultra-wide and low-light performance | The ultrawide lens does good in daylight, but in low light it struggles (noise, softness). The main camera is better, but there are limits when lighting is poor. |
| Software updates | Motorola promises or delivers fewer OS upgrades vs some rivals in this price segment. If you keep phones for 2-3+ years, that could matter. |
| No microSD expansion | You get 256 GB in this variant, which is quite generous, but there’s no slot to expand via microSD, so if you use a lot of storage (media, large video files etc.) you’ll need to manage storage carefully. |
How It Compares / Who It’s For
-
Good for: Users who want a stylish phone, with solid cameras, good display, and reliable battery life, and who do moderate gaming. Also good if you care about durability (IP68), and want something that feels premium for the price.
-
Less good for: Power users / hardcore gamers / those needing long software update support / people who want ultra-fast charging or the very best night photography.
In its price bracket, the G96 stands out for design + display + water resistance. If you compare with competitors like Realme, Samsung’s mid-ranges, etc., you may find rivals with faster charging or more aggressive performance, but often at the cost of polish, build, or display.
Verdict
Overall, the Motorola G96 5G is a strong mid-range contender. It balances premium design (curved display, water-resistance), capable cameras, and good battery life. For its target segment (≈ ₹17,000-₹20,000 in India, depending on variant), it delivers above expectations in many aspects.
If I were you, I’d say go for it if your priorities are everyday usability, style, and steady performance. If you push the phone hard (gaming, video editing, etc.), it’s okay but be aware of its limits.




Comments
Post a Comment